Inorganic complex crystal solid NPK – 12:12:36 fertilizer with microelements (ME) – B, Cu, Fe, Zn, Mo. Plant species and soil type: It is used in the production of field crops, vegetables, fruits, grapevines, on all types of soil. NIKA FERT 12:12:36 + ME affects the growth of vegetative organs, better fruit color and sugar content, watering, and ripening of fruits. In addition to potassium, it contains an additional source of easily accessible nitrogen, which regulates the plant nutrition with calcium and magnesium.
Name and nutrient content:
Nitrogen (Total N) | 12% |
Ammonia nitrogen ( N-NH4) | 2,7% |
Nitrate Nitrogen ( N-NO3) | 9,3% |
Water-soluble phosphorus (P2O5) | 12% |
Water-soluble potassium (K2O) | 36% |
Pine (B EDTA) | 0,02% |
Copper (Cu EDTA) | 0,01% |
Iron (Fe EDTA) | 0,04% |
Manganese (Mn EDTA) | 0,03% |
Zinc (Zn EDTA) | 0,02% |
Molybdenum (Mo EDTA) | 0,002% |
Time | Amount | |
Field crops | Foliar | 2 -3 kg/ha |
Fruits | Foliar Fertigation | 2 -3 kg/ha 1% ili 15g/plant/week |
Vegetables | On an open field and greenhouse through a “drop by drop” system | 0.75 – 1.5 g of fertilizer / plant / day Or 300 – 600 g of fertilizer / 100 m2 |
ARE YOU INTERESTED IN NIKA-FERT 12:12:36 + ME?
Send an inquiry
If you are interested in NIKA-FERT 12:12:36 + ME , contact us through this form.