Inorganic complex crystal solid NPK – 12:36:12 fertilizer with microelements (ME) – B, Cu, Fe, Mn, Zn, Mo. Plant species and soil type: It is used in the production of field crops, vegetables, flowers, fruits, vines on all types of land. It is applied as a starting fertilizer for the beginning of vegetation. NIKA-FERT 12:36:12 + ME affects the formation of the root system, increases the resistance of plants to diseases, better flowering, and fruit ripening.
Name and nutrient content:
Nitrogen (N – total) | 12% |
Ammonia nitrogen ( N-NH4) | 10% |
Nitrate Nitrogen ( N-NO3) | 2% |
water soluble Phosphorus (P2O5) | 36% |
water soluble Potassium (K2O) | 12% |
Pine (B EDTA) | 0,02% |
Copper (Cu EDTA) | 0,01% |
Iron (Fe EDTA | 0,04% |
Manganese (Mn EDTA) | 0,03% |
Zinc (Zn EDTA) | 0,02% |
Molybdenum (Mo EDTA) | 0,002% |
Amount and method of application: It is used foliar and fertigation during the entire vegetation season.
Time | Amount | |
Field crops | Foliar | 2 -3 kg/ha |
Fruits | Foliar Fertigation | 2 -3 kg/ha 1% or 10 kg / plant/ week |
Vegetables | On an open field and greenhouse through a “drop by drop” system | 0.75 – 1.5 g of fertilizer / plant / day Or 300 – 600 g of fertilizer / 100 m2 |
ARE YOU INTERESTED IN NIKA-FERT 12:36:12 + ME?
Send an inquiry
If you are interested in NIKA-FERT 12:36:12 + ME , contact us through this form.